End of Content.
[ratingwidget_toprated type=”products” created_in=”all_time” direction=”ltr” max_items=”10″ min_votes=”1″ order=”DESC” order_by=”avgrate”]Available in:
General Features:
Price includes:
Price does not include:
You can return new and unused items within 30 days
You can cancel within 24hrs of purchase.
In Stock
ngine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
Displacement | 1832 cc |
Bore x Stroke | 79 x 88.8 mm |
Recommended Max RPM | 5500-6000 |
Lubrication System | Wet-sump |
Fuel Management | EFI |
Ignition | TCI |
Starter System | Electric |
Alternator Output | 12V - 25A with rectifier regulator |
Operation Method | Remote control |
Trim & Tilt Method | Power trim & tilt |
Digital Network Gauges with Fuel Management | Standard |
Gear Ratio | 2.15 : 1 |
OEDA Emission Rating | ???? |
Scavenging | Double Overhead Camshaft |
Oil Pan Capacity (litres) | 4.5 |
Max. Fuel Consumption | 38 l/h @ 6000rpm |
Spark Plug | LFR6A-11 |
Gear Shift | F-N-R |
Exhaust system | Through Propeller Hub (Jet) |
Prop. Engagement | Spline |
Dimensions | |
---|---|
Transom Length |
|
Weight |
|
© 2024 All Right Reserved Marina Engines